GITAM University - Fee Structure
UG and PG Programs
Course | Duration | First Year | 2nd Year | 3rd Year | 4th Year | 5th Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tution Fee | Special Fee | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech | 4 years | 1,15,000 | 10,000 | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||
B.Pharmacy | 4 years | 1,15,000 | 10,000 | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||
M.Tech | 2 years | 1,00,000 | 10,000 | 1,10,000 | 1,10,000 | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||
M.Pharmacy | 2 years | 2,25,000 | 25,000 | 2,50,000 | 2,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MCA | 3 years | 90,000 | 8,500 | 98,500 | 98,500 | 98,500 | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||
BBM | 3 years | 1,10,000 | 32,000 | 1,42,000 | 1,32,000 | 1,32,000 | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||
MBA (Integrated) | 5 years | 1,10,000 | 32,000 | 1,42,000 | 1,32,000 | 1,32,000 | 2,42,000 | 2,42,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
MBA | 2 years | 2,20,000 | 32,000 | 2,52,000 | 2,42,000 | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||
MHRM | 2 years | 1,60,000 | 32,000 | 1,92,000 | 1,92,000 | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||
PGADRIM | 1 years | 20,000 | 5,000 | 25,000 | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Applied Mathematics | 2 years | 30,000 | 8,500 | 38,500 | 38,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Analytical Chemistry | 2 years | 60,000 | 8,500 | 68,500 | 68,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Biochemistry | 2 years | 60,000 | 8,500 | 68,500 | 68,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Bioinformatics | 2 years | 60,000 | 8,500 | 68,500 | 68,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Biotechnology | 2 years | 60,000 | 8,500 | 68,500 | 68,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Biotechnology (Integrated) | 5 years | 60,000 | 8,500 | 68,500 | 68,500 | 68,500 | 68,500 | 68,500 | ||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Electronic Science | 2 years | 40,000 | 8,500 | 48,500 | 48,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Environmental Science | 2 years | 40,000 | 8,500 | 48,500 | 48,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Food Science Technology | 2 years | 60,000 | 8,500 | 68,500 | 68,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Microbiology | 2 years | 60,000 | 8,500 | 68,500 | 68,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Organic Chemistry | 2 years | 60,000 | 8,500 | 68,500 | 68,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Physics | 2 years | 40,000 | 8,500 | 48,500 | 48,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
B E M | 3 years | 20,000 | 4,500 | 24,500 | 24,500 | 24,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
B C A | 3 years | 30,000 | 4,500 | 34,500 | 34,500 | 34,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Research Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 comments:
Post a Comment