RECRUITMENT FOR ACADEMIC POSITIONS :
 
| S.No | Name of the Post |  Revised Pay Scale  | Department | No.Of Posts | Unreserved | Reserved for SC | 
| 1 | Professor | Rs.37400-67000 with AGP of Rs.10000 | Architecture | 01 | 01 | - | 
| 2 | Assistant Professor (Reader) | Rs.15600-39100 with AGP of Rs.8000 | Architecture | 02 | 02 | - | 
| 3 | Assistant Professor (Lecturer) | Rs.15600-39100 with AGP of Rs.6000 | Architecture | 04 | 03 | 01 | 
| 4 | Assistant Professor (Lecturer) | Rs.15600-39100 with AGP of Rs.6000 | Planning | 03 | 02 | 01 | 
RECRUITMENT FOR NON-ACADEMIC POSITIONS :
| S.No | Name of the Post |  Revised Pay Scale  | No.Of Posts | Age Limit | 
| 1 | Deputy Registrar | PB-3 Rs.15600-39100 with Grade Pay of Rs.7600 | 01 | No Age Limit | 
| 2 | Assistant Registrar | PB-3 Rs.15600-39100 with Grade Pay of Rs.5400 | 02 | 38 Years | 
| 3 | Junior Engineer (Civil) | PB-2 Rs.9300-34800 with Grade Pay of Rs. 4200 | 01 | 35 Years | 
| 4 | Junior Superintendent (for Institute Lab & Office) | PB-2 Rs.9300-34800 with Grade Pay of Rs. 4200 | 02 | 35 Years | 
| 5 | Personal Assistant | PB-2 Rs.9300-34800 with Grade Pay of Rs. 4200 | 01 | 32 Years | 
| 6 | Junior Assistant | PB-1 Rs.5200-20200 with Grade Pay of Rs.2000 | 04 | 32 Years | 
For more details :



0 comments:
Post a Comment