http://bamua.digitaluniversity.ac/,bamua.digitaluniversity.ac,bamua.digitaluniversity,Babasaheb Ambedkar Marathwada University Results,BAMUB.E.Result

15 February 2010

 Dr. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY, AURANGABAD.
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF Saturday, 15 August 2009.
THE RESULT OF B.E.(MECHANICAL),B.E.(PRODUCTION),B.E.(ELECTRONICS)
B.E.(ELECTRONICS & TELECOMM.),B.E.(INDUSTRIAL ELECTRONICS),
B.E.(ELETRONICS & COMM.), B.E.(COMPUTER SCIENCE & ENGG )¬ B.E.(INFORMATION
TECHNOLOGY),B.E.(ELECTRICAL ELECTRONICS & POWER)¬ B.E.(INSTRUMENTATION),
B.E.(CHEMICAL)SEM.- I & II (REV & OLD) EXAMINATION HELD IN MAY/JUNE-2009.

THE RESULT OF B.E. MECHANICAL [REV.],SEM-I&II
-----------------------------------------------------------------------------------
CANDIDATES REGISTERED.....: 637
CANDIDATES APPEARED.......: 637
CANDIDATES PASSED.........: 520
PASSING PERCENTAGE........: 81.63

** FIRST DIVISION WITH DISTINCTION:
BGX01001 BGX01002 BGX01004 BGX01006 BGX01007 BGX01009 BGX01010 BGX01011
BGX01012 BGX01013 BGX01014 BGX01015 BGX01016 BGX01020 BGX01022 BGX01023
BGX01024 BGX01025 BGX01026 BGX01027 BGX01028 BGX01029 BGX01031 BGX01032
BGX01034 BGX01036 BGX01039 BGX01041 BGX01042 BGX01043 BGX01045 BGX01046
BGX01050 BGX01052 BGX01053 BGX01055 BGX01056 BGX01059 BGX01061 BGX01063
BGX01066 BJX01001 BJX01002 BJX01005 BJX01009 BJX01011 BJX01012 BJX01016
BJX01017 BJX01018 BJX01019 BJX01020 BJX01021 BJX01022 BJX01024 BJX01026
BJX01028 BJX01029 BJX01031 BJX01032 BJX01033 BJX01037 BJX01041 BJX01042
BJX01043 BJX01044 BJX01048 BJX01049 BJX01050 BJX01051 BJX01056 BJX01062
BJX01063 BJX01065 BMX01001 BMX01002 BMX01004 BMX01005 BMX01006 BMX01007
BMX01008 BMX01011 BMX01013 BMX01015 BMX01016 BMX01017 BMX01019 BMX01020
BMX01022 BMX01024 BMX01028 BMX01034 BMX01035 BMX01039 BMX01040 BMX01042
BMX01043 BMX01044 BMX01046 BMX01048 BMX01053 BMX01055 BMX01060 BMX01065
BMX01069 BMX01072 BMX01073 BMX01074 BMX01079 BMX01080 BMX01081 BMX01083
BMX01084 BMX01085 BMX01091 BMX01092 BMX01093 BMX01094 BMX01098 BDX01001
BDX01002 BDX01004 BDX01005 BDX01006 BDX01007 BDX01008 BDX01009 BDX01010
BDX01011 BDX01012 BDX01013 BDX01014 BDX01018 BDX01022 BDX01024 BDX01025
BDX01027 BDX01029 BDX01031 BDX01032 BDX01033 BDX01035 BDX01036 BDX01037
BDX01039 BDX01040 BDX01043 BDX01044 BDX01045 BDX01046 BDX01047 BDX01049
BDX01051 BDX01057 BDX01060 BDX01061 BDX01062 BDX01063 BDX01069 BDX01073
BDX01074 BDX01079 BDX01080 BDX01081 BDX01082 BDX01083 BDX01084 BDX01086
BDX01087 BDX01089 BDX01090 BDX01092 BDX01095 BDX01099 BDX01100 BDX01101
BDX01103 BDX01108 BDX01112 BDX01113 BDX01114 BDX01116 BDX01118 BTX01001
BTX01002 BTX01003 BTX01005 BTX01006 BTX01008 BTX01009 BTX01010 BTX01011
BTX01013 BTX01014 BTX01016 BTX01019 BTX01021 BTX01028 BTX01029 BTX01030
BTX01031 BTX01032 BTX01033 BTX01036 BTX01037 BTX01038 BTX01041 BTX01042
BTX01046 BTX01052 BTX01053 BTX01055 BTX01056 BTX01057 BTX01059 BTX01060
BTX01066 BTX01067 BTX01068 BAX01001 BAX01003 BAX01004 BAX01005 BAX01011
BAX01013 BAX01015 BAX01017 BAX01020 BAX01021 BAX01023 BAX01024 BAX01027
BAX01029 BAX01030 BAX01031 BAX01034 BAX01035 BAX01036 BAX01037 BAX01043
BAX01044 BAX01045 BAX01052 BPX01009 BPX01010 BPX01011 BPX01013 BPX01021
BPX01023 BPX01025 BPX01029 BPX01033 BPX01034 BPX01036 BPX01037 BPX01038
BPX01040 BPX01043 BPX01044 BPX01049 BPX01056 BPX01057 BPX01059 BPX01063
BKX01002 BKX01005 BKX01009 BKX01013 BKX01014 BKX01016 BKX01019 BKX01020
BKX01021 BKX01025 BKX01027 BKX01028 BKX01029 BKX01031 BKX01033 BKX01034

** FIRST DIVISION :
BGX01003 BGX01005 BGX01008 BGX01017 BGX01019 BGX01021 BGX01030 BGX01033
BGX01035 BGX01037 BGX01038 BGX01044 BGX01047 BGX01049 BGX01051 BGX01060
BGX01062 BGX01064 BGX01065 BGX01068 BGX01070 BGX01071 BJX01003 BJX01004
BJX01006 BJX01007 BJX01008 BJX01010 BJX01013 BJX01014 BJX01015 BJX01025
BJX01027 BJX01030 BJX01034 BJX01038 BJX01039 BJX01040 BJX01045 BJX01046
BJX01047 BJX01054 BJX01055 BJX01057 BJX01059 BJX01060 BJX01061 BJX01066
BMX01003 BMX01009 BMX01010 BMX01012 BMX01014 BMX01018 BMX01021 BMX01023
BMX01026 BMX01027 BMX01029 BMX01030 BMX01031 BMX01032 BMX01033 BMX01036
BMX01037 BMX01038 BMX01045 BMX01049 BMX01050 BMX01051 BMX01052 BMX01054
BMX01058 BMX01061 BMX01062 BMX01063 BMX01064 BMX01066 BMX01067 BMX01070
BMX01071 BMX01075 BMX01076 BMX01077 BMX01086 BMX01089 BMX01095 BMX01096
BMX01501 BMX01506 BDX01003 BDX01015 BDX01016 BDX01017 BDX01021 BDX01023
BDX01028 BDX01030 BDX01038 BDX01048 BDX01050 BDX01052 BDX01053 BDX01054
BDX01055 BDX01056 BDX01058 BDX01064 BDX01065 BDX01066 BDX01068 BDX01071
BDX01072 BDX01075 BDX01076 BDX01077 BDX01078 BDX01085 BDX01088 BDX01093
BDX01094 BDX01097 BDX01098 BDX01102 BDX01104 BDX01106 BDX01107 BDX01109
BDX01115 BDX01117 BDX01119 BDX01122 BDX01503 BDX01512 BTX01004 BTX01007
BTX01012 BTX01015 BTX01017 BTX01020 BTX01022 BTX01023 BTX01026 BTX01027
BTX01034 BTX01035 BTX01039 BTX01040 BTX01043 BTX01044 BTX01045 BTX01048
BTX01050 BTX01051 BTX01058 BTX01062 BTX01063 BTX01064 BTX01070 BTX01071
BTX01072 BAX01002 BAX01008 BAX01009 BAX01010 BAX01014 BAX01016 BAX01019
BAX01022 BAX01025 BAX01026 BAX01028 BAX01032 BAX01033 BAX01038 BAX01039
BAX01040 BAX01041 BAX01042 BAX01047 BAX01048 BAX01049 BAX01050 BPX01002
BPX01003 BPX01005 BPX01008 BPX01012 BPX01014 BPX01015 BPX01016 BPX01017
BPX01018 BPX01019 BPX01020 BPX01022 BPX01026 BPX01027 BPX01031 BPX01032
BPX01039 BPX01041 BPX01042 BPX01045 BPX01046 BPX01048 BPX01050 BPX01051
BPX01060 BPX01062 BPX01065 BPX01066 BPX01068 BKX01001 BKX01003 BKX01008
BKX01011 BKX01015 BKX01017 BKX01018 BKX01022 BKX01023 BKX01024 BKX01026
BKX01030 BKX01032 BKX01501 BGY01001 BJY01004 BTY01003
***********
** SECOND DIVISION :
BGX01054 BGX01057 BGX01067 BGX01069 BJX01058 BJX01501 BMX01057 BMX01505
BPX01061 BPX01067
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE UNDER O.317:
BGX01040 BJX01502 BMX01025 BMX01056 BMX01068 BMX01078 BMX01088 BMX01502
BMX01504 BMX01507 BMX01512 BMX01513 BMX01516 BMX01517 BDX01019 BDX01105
BDX01121 BDX01502 BDX01504 BDX01505 BDX01506 BDX01507 BDX01508 BDX01509
BDX01510 BTX01018 BTX01025 BTX01047 BTX01049 BTX01065 BTX01069 BTX01502
BAX01046 BAX01051 BAX01502 BPX01024 BPX01055 BPX01501 BKX01007 BKX01502
BMY01003 BMY01004 BMY01008
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE FOR OFFICE VERIFICATON :
BJX01035 BJX01036 BJX01064 BKX01035
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE FOR MAL-PRACTICE :
BAX01503
THE RESULT OF B.E. PRODUCTION [REV.],SEM-I&II
-----------------------------------------------------------------------------------
CANDIDATES REGISTERED.....: 37
CANDIDATES APPEARED.......: 37
CANDIDATES PASSED.........: 25
PASSING PERCENTAGE........: 67.57
** FIRST DIVISION WITH DISTINCTION:
BJX02002 BJX02003 BJX02006 BJX02009 BJX02012 BJX02013 BJX02014 BJX02016
BJX02019 BJX02023 BJX02024 BJX02025 BJX02028
***********
** FIRST DIVISION :
BJX02004 BJX02007 BJX02008 BJX02010 BJX02011 BJX02018 BJX02021 BJX02022
BJX02027 BJX02029 BJX02030 BJX02502
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE UNDER O.317:
BJX02020 BJX02031 BJX02501 BJX02503 BJX02504 BJX02505
***********
THE RESULT OF B.E. ELECTRONICS [REV.],SEM-I&II
-----------------------------------------------------------------------------------
CANDIDATES REGISTERED.....: 82
CANDIDATES APPEARED.......: 82
CANDIDATES PASSED.........: 55
PASSING PERCENTAGE........: 67.07

** FIRST DIVISION WITH DISTINCTION:
BPX03002 BPX03006 BPX03010 BPX03011 BPX03015 BPX03016 BPX03018 BPX03019
BPX03020 BPX03021 BPX03022 BPX03023 BPX03025 BPX03027 BPX03031 BPX03032
BPX03036 BPX03038 BPX03039 BPX03040 BPX03041 BPX03042 BPX03043 BPX03044
BPX03045 BPX03047 BPX03049 BPX03050 BPX03051 BPX03054 BPX03055 BPX03056
BNX03003 BNX03007 BNX03009 BNX03012
***********
** FIRST DIVISION :
BPX03003 BPX03004 BPX03007 BPX03012 BPX03014 BPX03017 BPX03024 BPX03028
BPX03029 BPX03030 BPX03033 BPX03034 BPX03035 BPX03037 BPX03052 BPX03053
BPX03057 BPX03502 BPX03506
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE UNDER O.317:
BPX03005 BPX03058 BPX03505 BPX03507 BNX03001 BNX03004 BNX03005 BNX03008
BNX03011 BNX03013 BNX03014
***********
THE RESULT OF B.E. ELECTRONICS & TELECOMM. [REV.],SEM-I&IÉ
-----------------------------------------------------------------------------------
CANDIDATES REGISTERED.....: 560
CANDIDATES APPEARED.......: 558
CANDIDATES PASSED.........: 513
PASSING PERCENTAGE........: 91.94

** FIRST DIVISION WITH DISTINCTION:
BGX04001 BGX04002 BGX04003 BGX04004 BGX04006 BGX04007 BGX04008 BGX04009
BGX04011 BGX04012 BGX04013 BGX04015 BGX04017 BGX04018 BGX04019 BGX04022
BGX04024 BGX04025 BGX04026 BGX04027 BGX04028 BGX04029 BGX04031 BGX04032
BGX04033 BGX04034 BGX04036 BGX04039 BGX04041 BGX04042 BGX04043 BGX04047
BGX04049 BGX04053 BGX04055 BGX04057 BGX04059 BGX04060 BGX04063 BGX04065
BGX04066 BGX04068 BJX04003 BJX04006 BJX04007 BJX04009 BJX04010 BJX04012
BJX04013 BJX04014 BJX04015 BJX04016 BJX04017 BJX04018 BJX04019 BJX04020
BJX04023 BJX04024 BJX04025 BJX04026 BJX04027 BJX04028 BJX04029 BJX04030
BJX04031 BJX04032 BJX04033 BJX04034 BJX04035 BJX04038 BJX04040 BJX04041
BJX04042 BJX04044 BJX04046 BJX04048 BJX04049 BJX04050 BJX04053 BJX04055
BJX04056 BJX04057 BJX04058 BJX04059 BJX04062 BJX04063 BJX04064 BJX04065
BJX04066 BDX04001 BDX04003 BDX04004 BDX04005 BDX04007 BDX04008 BDX04009
BDX04011 BDX04012 BDX04013 BDX04015 BDX04018 BDX04020 BDX04022 BDX04025
BDX04030 BDX04031 BDX04032 BDX04033 BDX04035 BDX04037 BDX04038 BDX04039
BDX04041 BDX04042 BDX04043 BDX04044 BDX04045 BDX04047 BDX04051 BDX04054
BDX04055 BDX04056 BDX04057 BDX04058 BDX04059 BDX04060 BDX04061 BDX04062
BDX04063 BDX04064 BDX04065 BDX04066 BDX04067 BDX04072 BDX04074 BDX04075
BDX04076 BDX04077 BDX04078 BDX04079 BDX04080 BDX04081 BDX04082 BDX04083
BDX04085 BDX04086 BDX04087 BDX04088 BDX04090 BDX04091 BDX04093 BDX04095
BDX04096 BDX04098 BDX04100 BDX04101 BDX04103 BDX04104 BDX04105 BDX04107
BDX04109 BDX04110 BDX04112 BDX04115 BDX04119 BDX04120 BDX04122 BDX04127
BDX04128 BDX04129 BDX04131 BDX04132 BDX04133 BDX04135 BDX04143 BDX04145
BDX04146 BDX04148 BDX04149 BDX04150 BDX04156 BDX04157 BDX04158 BDX04160
BDX04162 BDX04164 BTX04002 BTX04005 BTX04006 BTX04011 BTX04012 BTX04013
BTX04014 BTX04015 BTX04016 BTX04017 BTX04018 BTX04021 BTX04022 BTX04024
BTX04028 BTX04029 BTX04030 BTX04031 BTX04033 BTX04035 BTX04036 BTX04037
BTX04039 BTX04040 BTX04041 BTX04042 BAX04001 BAX04004 BAX04005 BAX04006
BAX04007 BAX04008 BAX04009 BAX04010 BAX04011 BAX04012 BAX04015 BAX04016
BAX04017 BAX04018 BAX04022 BAX04024 BAX04027 BAX04032 BAX04033 BAX04035
BAX04038 BAX04040 BAX04041 BAX04042 BAX04043 BAX04045 BAX04047 BAX04048
BAX04049 BAX04050 BAX04051 BAX04052 BAX04054 BAX04055 BAX04056 BAX04057
BAX04060 BAX04061 BAX04062 BAX04064 BAX04065 BAX04066 BAX04067 BAX04068
BAX04069 BAX04071 BAX04073 BAX04074 BAX04075 BAX04076 BAX04077 BAX04078
BAX04081 BAX04082 BHX04001 BHX04002 BHX04004 BHX04006 BHX04007 BHX04009
BHX04010 BHX04011 BHX04013 BHX04014 BHX04018 BHX04019 BHX04023 BHX04025
BHX04026 BHX04027 BHX04031 BHX04032 BHX04033 BHX04034 BHX04036 BHX04039
BHX04040 BHX04041 BHX04044 BHX04046 BHX04048 BHX04049 BHX04050 BHX04051
BHX04053 BHX04054 BHX04055 BHX04057 BHX04059 BHX04060 BHX04061 BHX04062
BHX04064 BBX04001 BBX04002 BBX04003 BBX04004 BBX04005 BBX04006 BBX04008
BBX04009 BBX04010 BBX04011 BBX04012 BBX04013 BBX04014 BBX04015 BBX04017
BBX04018 BBX04019 BBX04020 BBX04021 BBX04022 BBX04023 BBX04024 BBX04025
BBX04027 BKX04001 BKX04002 BKX04003 BKX04004 BKX04005 BKX04006 BKX04008
BKX04009 BKX04011 BKX04012 BKX04014 BKX04015 BKX04016 BKX04019 BKX04021
***********
** FIRST DIVISION :
BGX04005 BGX04010 BGX04014 BGX04020 BGX04021 BGX04035 BGX04038 BGX04044
BGX04045 BGX04046 BGX04050 BGX04052 BGX04054 BGX04056 BGX04058 BGX04061
BGX04062 BGX04067 BGX04069 BJX04001 BJX04002 BJX04004 BJX04008 BJX04011
BJX04021 BJX04022 BJX04036 BJX04039 BJX04043 BJX04045 BJX04051 BJX04052
BJX04054 BJX04060 BJX04061 BJX04067 BJX04501 BDX04002 BDX04006 BDX04010
BDX04014 BDX04016 BDX04017 BDX04021 BDX04023 BDX04024 BDX04026 BDX04028
BDX04029 BDX04034 BDX04040 BDX04046 BDX04048 BDX04049 BDX04050 BDX04052
BDX04068 BDX04069 BDX04070 BDX04071 BDX04073 BDX04092 BDX04099 BDX04102
BDX04108 BDX04113 BDX04114 BDX04116 BDX04117 BDX04118 BDX04121 BDX04123
BDX04124 BDX04125 BDX04126 BDX04130 BDX04134 BDX04136 BDX04137 BDX04138
BDX04139 BDX04140 BDX04144 BDX04147 BDX04151 BDX04152 BDX04153 BDX04155
BDX04159 BDX04161 BDX04163 BDX04501 BDX04503 BDX04506 BTX04001 BTX04003
BTX04004 BTX04007 BTX04008 BTX04009 BTX04010 BTX04019 BTX04023 BTX04025
BTX04026 BTX04032 BTX04034 BTX04038 BAX04002 BAX04003 BAX04014 BAX04019
BAX04020 BAX04021 BAX04023 BAX04025 BAX04026 BAX04028 BAX04030 BAX04031
BAX04034 BAX04036 BAX04037 BAX04046 BAX04053 BAX04058 BAX04059 BAX04063
BAX04070 BAX04072 BAX04079 BAX04080 BAX04084 BAX04085 BHX04003 BHX04005
BHX04012 BHX04015 BHX04016 BHX04020 BHX04021 BHX04022 BHX04024 BHX04028
BHX04029 BHX04030 BHX04037 BHX04038 BHX04042 BHX04052 BHX04056 BHX04063
BBX04016 BBX04026 BKX04007 BKX04013 BKX04017 BTY04001 BBY04001
***********
** SECOND DIVISION :
BGX04037 BGX04048 BJX04037 BDX04036 BDX04097 BDX04142 BAX04013 BAX04029
BAX04083 BHX04045
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE DETAINED DUE TO NON-RECIPT OF
** TERMWORKS MARKSº BTX04027 BTX04501
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE UNDER O.317:
BDX04094 BAX04044 BHX04065 BHX04502 BBX04007 BBX04501 BBX04503 BBX04504
BBX04505
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE FOR OFFICE VERIFICATON :
BGX04030 BGX04040 BHX04035 BHX04043
***********
THE RESULT OF B.E. INDUSTRIAL ELECTRONICS [REV.],SEM-I&II
-----------------------------------------------------------------------------------
CANDIDATES REGISTERED.....: 33
CANDIDATES APPEARED.......: 33
CANDIDATES PASSED.........: 29
PASSING PERCENTAGE........: 87.88

** FIRST DIVISION WITH DISTINCTION:
BJX05001 BJX05003 BJX05005 BJX05006 BJX05007 BJX05009 BJX05010 BJX05011
BJX05013 BJX05016 BJX05018 BJX05021 BJX05026 BJX05027 BJX05028 BJX05029
BJX05030 BJX05031 BJX05032
***********
** FIRST DIVISION :
BJX05004 BJX05014 BJX05015 BJX05017 BJX05019 BJX05020 BJX05022 BJX05024
BJX05025 BJX05033
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE FOR OFFICE VERIFICATON :
BJX05008
***********
THE RESULT OF B.E. COMPUTER SCIENCE & ENGG. [REV.],SEM-I&II
-----------------------------------------------------------------------------------
CANDIDATES REGISTERED.....: 528
CANDIDATES APPEARED.......: 528
CANDIDATES PASSED.........: 507
PASSING PERCENTAGE........: 96.02

** FIRST DIVISION WITH DISTINCTION:
BGX06001 BGX06002 BGX06003 BGX06004 BGX06005 BGX06006 BGX06009 BGX06011
BGX06012 BGX06013 BGX06014 BGX06015 BGX06016 BGX06017 BGX06018 BGX06020
BGX06021 BGX06022 BGX06024 BGX06025 BGX06026 BGX06027 BGX06032 BGX06033
BGX06034 BGX06035 BGX06036 BGX06038 BGX06039 BGX06041 BGX06042 BGX06043
BGX06044 BGX06045 BGX06046 BGX06048 BGX06049 BGX06050 BGX06052 BGX06053
BGX06057 BGX06058 BGX06060 BGX06061 BGX06062 BGX06063 BGX06064 BGX06065
BGX06066 BGX06067 BGX06068 BGX06069 BGX06070 BGX06071 BGX06072 BGX06073
BJX06001 BJX06005 BJX06007 BJX06009 BJX06010 BJX06011 BJX06013 BJX06014
BJX06015 BJX06016 BJX06017 BJX06018 BJX06019 BJX06020 BJX06022 BJX06024
BJX06026 BJX06027 BJX06028 BJX06029 BJX06030 BJX06031 BJX06032 BJX06033
BJX06035 BJX06037 BJX06039 BJX06041 BJX06042 BJX06044 BJX06045 BJX06047
BJX06052 BJX06053 BJX06055 BJX06056 BJX06057 BJX06058 BJX06059 BJX06060
BJX06061 BJX06062 BJX06063 BJX06065 BJX06066 BJX06067 BJX06068 BJX06502
BMX06001 BMX06004 BMX06005 BMX06006 BMX06007 BMX06008 BMX06009 BMX06010
BMX06011 BMX06012 BMX06013 BMX06014 BMX06015 BMX06016 BMX06017 BMX06018
BMX06020 BMX06021 BMX06022 BMX06024 BMX06025 BMX06026 BMX06027 BMX06028
BMX06029 BMX06030 BMX06031 BMX06033 BMX06034 BMX06037 BMX06038 BMX06039
BMX06040 BMX06042 BMX06043 BMX06044 BMX06045 BMX06047 BMX06048 BMX06049
BMX06051 BMX06052 BMX06053 BMX06056 BMX06057 BMX06059 BMX06501 BMX06506
BDX06001 BDX06002 BDX06003 BDX06005 BDX06007 BDX06008 BDX06009 BDX06010
BDX06011 BDX06012 BDX06013 BDX06014 BDX06015 BDX06016 BDX06017 BDX06018
BDX06019 BDX06020 BDX06021 BDX06023 BDX06027 BDX06028 BDX06029 BDX06033
BDX06034 BDX06036 BDX06037 BDX06038 BDX06039 BDX06040 BDX06041 BDX06042
BDX06043 BDX06044 BDX06045 BDX06046 BDX06047 BDX06048 BDX06049 BDX06051
BDX06052 BDX06053 BDX06055 BDX06056 BDX06057 BDX06058 BDX06060 BDX06061
BDX06062 BDX06063 BDX06065 BDX06066 BDX06067 BDX06068 BDX06070 BDX06072
BDX06073 BDX06074 BDX06075 BDX06076 BDX06077 BDX06078 BAX06001 BAX06002
BAX06003 BAX06004 BAX06005 BAX06006 BAX06007 BAX06008 BAX06009 BAX06010
BAX06011 BAX06012 BAX06013 BAX06015 BAX06017 BAX06018 BAX06019 BAX06020
BAX06021 BAX06022 BAX06023 BAX06024 BAX06025 BAX06026 BAX06027 BAX06028
BAX06029 BAX06030 BAX06032 BAX06033 BAX06034 BAX06036 BAX06037 BAX06038
BAX06039 BAX06040 BAX06041 BAX06042 BAX06043 BAX06044 BAX06045 BAX06046
BAX06047 BAX06048 BAX06049 BAX06050 BAX06051 BAX06052 BAX06053 BAX06054
BAX06055 BAX06057 BAX06058 BAX06059 BAX06060 BAX06061 BAX06062 BAX06063
BAX06064 BAX06065 BAX06066 BAX06068 BAX06069 BPX06002 BPX06003 BPX06004
BPX06005 BPX06006 BPX06010 BPX06011 BPX06012 BPX06014 BPX06016 BPX06018
BPX06019 BPX06020 BPX06021 BPX06022 BPX06023 BPX06028 BPX06029 BPX06030
BPX06031 BPX06033 BPX06034 BPX06035 BPX06037 BPX06039 BPX06040 BPX06041
BPX06042 BPX06043 BPX06045 BPX06048 BPX06049 BPX06050 BPX06051 BPX06052
BPX06054 BPX06055 BPX06059 BPX06060 BPX06061 BPX06062 BPX06063 BPX06064
BPX06065 BPX06066 BPX06067 BPX06070 BPX06071 BHX06001 BHX06002 BHX06003
BHX06004 BHX06005 BHX06006 BHX06007 BHX06008 BHX06009 BHX06010 BHX06011
BHX06012 BHX06013 BHX06014 BHX06015 BHX06016 BHX06018 BHX06019 BHX06020
BHX06021 BHX06022 BHX06023 BHX06024 BHX06025 BHX06026 BHX06027 BHX06029
BHX06030 BHX06031 BHX06032 BHX06033 BHX06034 BHX06035 BHX06036 BHX06037
BHX06038 BHX06039 BHX06040 BHX06041 BHX06042 BHX06043 BHX06044 BHX06503
BHX06504 BBX06001 BBX06002 BBX06003 BBX06004 BBX06005 BBX06006 BBX06007
BBX06008 BBX06009 BBX06010 BBX06011 BBX06501 BBX06502 BBX06503 BNX06001
BNX06002 BNX06003 BNX06006 BNX06007 BKX06001 BKX06002 BKX06003 BKX06004
BKX06005 BKX06006 BKX06007 BKX06008 BKX06009 BKX06010 BKX06011 BKX06012
BKX06013 BKX06014 BKX06015 BKX06016 BKX06017 BKX06018 BKX06019 BKX06020
BKX06021
***********
** FIRST DIVISION :
BGX06007 BGX06008 BGX06010 BGX06019 BGX06023 BGX06028 BGX06029 BGX06031
BGX06037 BGX06040 BGX06047 BGX06051 BGX06054 BGX06055 BGX06056 BGX06059
BJX06002 BJX06003 BJX06004 BJX06006 BJX06012 BJX06021 BJX06023 BJX06034
BJX06036 BJX06038 BJX06040 BJX06043 BJX06048 BJX06050 BJX06071 BMX06002
BMX06003 BMX06019 BMX06023 BMX06032 BMX06035 BMX06036 BMX06041 BMX06050
BMX06054 BMX06055 BMX06058 BMX06060 BMX06503 BMX06504 BMX06505 BDX06004
BDX06006 BDX06024 BDX06025 BDX06026 BDX06032 BDX06035 BDX06050 BDX06054
BDX06059 BDX06069 BDX06071 BAX06014 BAX06016 BAX06031 BAX06035 BAX06056
BAX06067 BPX06001 BPX06007 BPX06008 BPX06009 BPX06013 BPX06015 BPX06017
BPX06024 BPX06025 BPX06026 BPX06032 BPX06036 BPX06038 BPX06044 BPX06046
BPX06047 BPX06053 BPX06056 BPX06058 BPX06068 BPX06072 BPX06073 BHX06017
BHX06028 BHX06501 BHX06502
***********
** SECOND DIVISION :
BGX06030 BJX06025 BJX06064 BMX06046 BMX06502 BDX06030 BDX06031
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE UNDER O.317:
BJX06051 BJX06070 BJX06501 BJX06504 BDX06064 BDX06080 BDX06501 BDX06502
BPX06057 BPX06069 BNX06004
***********
THE RESULT OF B.E. ELECTRICAL,ELECT.& POWER [REV.],SEM-I&II
-----------------------------------------------------------------------------------
CANDIDATES REGISTERED.....: 164
CANDIDATES APPEARED.......: 163
CANDIDATES PASSED.........: 131
PASSING PERCENTAGE........: 80.37

** FIRST DIVISION WITH DISTINCTION:
BGX07001 BGX07005 BGX07006 BGX07007 BGX07008 BGX07009 BGX07010 BGX07012
BGX07013 BGX07016 BGX07018 BGX07019 BGX07021 BGX07025 BGX07029 BGX07030
BGX07032 BGX07035 BGX07037 BGX07038 BGX07040 BGX07041 BGX07043 BGX07047
BGX07048 BGX07052 BGX07054 BGX07055 BGX07059 BGX07063 BGX07064 BAX07001
BAX07002 BAX07003 BAX07004 BAX07006 BAX07007 BAX07010 BAX07012 BAX07016
BAX07017 BAX07018 BAX07019 BAX07020 BAX07501 BPX07003 BPX07008 BPX07010
BPX07013 BPX07018 BPX07020 BPX07024 BPX07025 BPX07027 BPX07029 BPX07030
BPX07031 BPX07032 BPX07033 BPX07036 BPX07042 BPX07046 BPX07050 BPX07053
BPX07055 BPX07057 BPY07002
***********
** FIRST DIVISION :
BGX07002 BGX07003 BGX07004 BGX07011 BGX07014 BGX07017 BGX07020 BGX07023
BGX07026 BGX07027 BGX07028 BGX07031 BGX07034 BGX07036 BGX07044 BGX07045
BGX07050 BGX07056 BGX07057 BGX07058 BGX07060 BGX07061 BGX07062 BGX07065
BAX07005 BAX07014 BAX07015 BAX07021 BPX07001 BPX07002 BPX07005 BPX07012
BPX07015 BPX07016 BPX07017 BPX07019 BPX07021 BPX07022 BPX07026 BPX07028
BPX07035 BPX07037 BPX07039 BPX07041 BPX07044 BPX07045 BPX07047 BPX07049
BPX07051 BPX07052 BPX07054 BPX07056 BPX07502 BPY07003 BPY07006
***********
** SECOND DIVISION :
BGX07024 BGX07042 BGX07051 BGX07066 BGX07501 BGX07504 BPX07034 BPY07001
BPY07004
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE UNDER O.317:
BGX07046 BGX07067 BAX07009 BAX07011 BAX07013 BPX07004 BPX07006 BPX07011
BPX07038 BPX07043 BPX07048 BPX07501 BPX07504 BPY07005
***********
** RESULT OF THE FOLLOWING SEAT NUMBERS ARE HELD IN RESERVE FOR OFFICE VERIFICATON :
BGX07033 BGX07053 BPX07014





Š THE RESULT OF B.E. INSTRUMENTATION [REV.],SEM-I&II
-----------------------------------------------------------------------------------
CANDIDATES REGISTERED.....: 61
CANDIDATES APPEARED.......: 61
