HEAD OFFICE::KADAPA
RECRUITMENT PROJECT - 2009 FOR RECRUITMENT OF CLERK CUM CASHIERS
WRITTEN TEST HELD ON 01.11.2009 –
ROLL NO.s OF THE CANDIDATES PROVISIONALLY QUALIFED FOR INTERVIEW
FOR THE POST OF CLERK-CUM-CASHIER
ST CATEGORY CANDIDATES:
Roll.No | Roll.No | Roll.No | Roll.No | Roll.No |
1102031254 | 1202031751 | 1302032271 | 1402031559 | 1502032663 |
1102031255 | 1202031923 | 1302032306 | 1402031607 | 1502032673 |
1102031329 | 1302032094 | 1302032544 | 1402031657 | 1502032728 |
1102031347 | 1302032109 | 1302032564 | 1502032550 | 1502032753 |
1102031408 | 1302032125 | 1302032571 | 1502032597 | 1502032914 |
1202031686 | 1302032197 | 1402031519 | 1502032625 | 1502032959 |
1202031705 | 1302032254 | 1402031528 | 1402031559 | XXXXXX |
1202031715 | 1302032263 | 1402031544 | 1402031607 | XXXXXX |
SC CATEGORY CANDIDATES:
Roll.No | Roll.No | Roll.No | Roll.No | Roll.No |
1102010301 | 1202011215 | 1302010815 | 1402010248 | 1502011101 |
1102010333 | 1202011392 | 1302010904 | 1402010351 | 1502011152 |
1102010368 | 1202026519 | 1302011065 | 1402010607 | 1502011162 |
1102010424 | 1302010114 | 1302011141 | 1402011065 | 1502011294 |
1102010803 | 1302010134 | 1302011200 | 1402011141 | 1502011469 |
1202010024 | 1302010227 | 1302011255 | 1402011142 | 1502011676 |
1202010244 | 1302010237 | 1302011305 | 1402011364 | 1502012031 |
1202010257 | 1302010294 | 1302011312 | 1502010207 | 1502012223 |
1202010318 | 1302010308 | 1302011324 | 1502010372 | 1502012265 |
1202010408 | 1302010411 | 1302011426 | 1502010480 | 1502012286 |
1202010545 | 1302010447 | 1302011663 | 1502010640 | 1502012305 |
1202010743 | 1302010566 | 1302011702 | 1502010796 | 1502012324 |
1202010776 | 1302010583 | 1302011776 | 1502010952 | XXXXXX |
1202010827 | 1302010602 | 1302011909 | 1502011044 | XXXXXX |
1202010940 | 1302010725 | 1302011966 | 1502011045 | XXXXXX |
1202010980 | 1302010728 | 1402010161 | 1502011094 | XXXXXX |
OBC CATEGORY CANDIDATES:
Roll.No | Roll.No | Roll.No | Roll.No | Roll.No |
1102051540 | 1202052815 | 1302053956 | 1302055769 | 1502054453 |
1102051552 | 1202052945 | 1302054004 | 1302055969 | 1502054454 |
1102051754 | 1202053081 | 1302054012 | 1302056040 | 1502054493 |
1102051794 | 1202053105 | 1302054071 | 1302056059 | 1502054730 |
1102051805 | 1202053242 | 1302054082 | 1302056170 | 1502054740 |
1102051814 | 1202053279 | 1302054106 | 1402051948 | 1502054803 |
1102051846 | 1202053482 | 1302054117 | 1402052434 | 1502054817 |
1102051849 | 1202053485 | 1302054300 | 1402052498 | 1502054829 |
1102052212 | 1202053817 | 1302054345 | 1402052690 | 1502054838 |
1102052749 | 1202053868 | 1302054539 | 1402052777 | 1502054910 |
1102052874 | 1202054007 | 1302054731 | 1402052818 | 1502055000 |
1102052895 | 1202054040 | 1302054756 | 1402052958 | 1502055095 |
1102052957 | 1302052669 | 1302054773 | 1402053200 | 1502055100 |
1102052987 | 1302052683 | 1302054811 | 1402053401 | 1502055146 |
1102053428 | 1302052978 | 1302054822 | 1502053286 | 1502055152 |
1102053486 | 1302052998 | 1302054836 | 1502053402 | 1502055169 |
1202052034 | 1302053091 | 1302054921 | 1502053432 | 1502055193 |
1202052076 | 1302053165 | 1302054983 | 1502053702 | 1502055277 |
1202052381 | 1302053225 | 1302054995 | 1502053735 | 1502055354 |
1202052500 | 1302053275 | 1302055128 | 1502053842 | 1502055384 |
1202052516 | 1302053344 | 1302055140 | 1502053989 | 1502055422 |
1202052520 | 1302053376 | 1302055239 | 1502054032 | 1502055755 |
1202052528 | 1302053388 | 1302055250 | 1502054094 | 1502055884 |
1202052715 | 1302053590 | 1302055264 | 1502054107 | 1502068512 |
1202052736 | 1302053676 | 1302055393 | 1502054241 | XXXXXX |
1202052776 | 1302053692 | 1302055682 | 1502054313 | XXXXXX |
1202052785 | 1302053773 | 1302055755 | 1502054433 | XXXXXX |
GENERAL CATEGORY CANDIDATES:
Roll.No | Roll.No | Roll.No | Roll.No | Roll.No |
1102073688 | 1202075189 | 1302077117 | 1402073635 | 1502076600 |
1102073741 | 1202075238 | 1302077177 | 1402073685 | 1502076603 |
1102073767 | 1202075289 | 1302077225 | 1402073712 | 1502076620 |
1102073779 | 1202075294 | 1302077231 | 1402073797 | 1502076633 |
1102073782 | 1202075311 | 1302077256 | 1402073880 | 1502076662 |
1102073811 | 1202075317 | 1302077270 | 1402073925 | 1502076752 |
1102073927 | 1202075353 | 1302077287 | 1402073972 | 1502076988 |
1102074006 | 1202075362 | 1302077387 | 1402073998 | 1502077004 |
1102074074 | 1202075394 | 1302077416 | 1402074027 | 1502077109 |
1102074076 | 1202075414 | 1302077495 | 1402074151 | 1502077132 |
1102074078 | 1202075425 | 1302077518 | 1402074178 | 1502077145 |
1102074138 | 1202075507 | 1302077543 | 1402074206 | 1502077177 |
1102074166 | 1202075572 | 1302077559 | 1402074214 | 1502077304 |
1102074185 | 1202075600 | 1302077608 | 1402074316 | 1502077365 |
1102074198 | 1202075763 | 1302077633 | 1402074317 | 1502077429 |
1102074199 | 1202075770 | 1302077676 | 1402074364 | 1502077478 |
1102074207 | 1202075845 | 1302077688 | 1402074440 | 1502077483 |
1102074219 | 1202075877 | 1302077697 | 1402074441 | 1502077524 |
1102074245 | 1202075930 | 1302077727 | 1402074458 | 1502077579 |
1102074309 | 1202075949 | 1302077863 | 1402074500 | 1502077593 |
1102074342 | 1202076016 | 1302077869 | 1402074669 | 1502077621 |
1102074404 | 1202076175 | 1302077891 | 1402074679 | 1502077637 |
1102074438 | 1202076308 | 1302077946 | 1402074766 | 1502077655 |
1102074458 | 1202076344 | 1302077955 | 1402074797 | 1502077742 |
1102074488 | 1302076306 | 1302077957 | 1402074813 | 1502077768 |
1102074503 | 1302076348 | 1302078024 | 1402074848 | 1502077773 |
1102074532 | 1302076393 | 1302078029 | 1402074873 | 1502077796 |
1102074604 | 1302076419 | 1302078051 | 1402074888 | 1502077989 |
1102074864 | 1302076441 | 1302078088 | 1402074894 | 1502078023 |
1102074878 | 1302076443 | 1302078136 | 1402074905 | 1502078026 |
1102155288 | 1302076448 | 1302078153 | 1402074909 | 1502078053 |
1202074271 | 1302076466 | 1302078159 | 1402074917 | 1502078071 |
1202074317 | 1302076479 | 1302078207 | 1402074922 | 1502078105 |
1202074348 | 1302076508 | 1302078293 | 1402074926 | 1502078151 |
1202074357 | 1302076521 | 1302078322 | 1402074948 | 1502078160 |
1202074443 | 1302076584 | 1302078332 | 1502053837 | 1502078165 |
1202074575 | 1302076595 | 1302078372 | 1502053983 | 1502078204 |
1202074592 | 1302076695 | 1302078378 | 1502055939 | 1502078248 |
1202074743 | 1302076747 | 1302078393 | 1502076042 | 1502078262 |
1202074758 | 1302076759 | 1302078455 | 1502076102 | 1502078298 |
1202074762 | 1302076771 | 1302078458 | 1502076111 | 1502078305 |
1202074765 | 1302076786 | 1302078470 | 1502076171 | 1502078359 |
1202074859 | 1302076844 | 1302078520 | 1502076201 | 1502088630 |
1202074864 | 1302076855 | 1302078527 | 1502076217 | 1502158432 |
1202074920 | 1302076870 | 1302078533 | 1502076254 | XXXXXX |
1202074986 | 1302076878 | 1302078570 | 1502076375 | XXXXXX |
1202075041 | 1302076901 | 1302078608 | 1502076380 | XXXXXX |
1202075116 | 1302076918 | 1302078610 | 1502076495 | XXXXXX |
1202075182 | 1302076934 | 1302078749 | 1502076510 | XXXXXX |
1202075187 | 1302077012 | 1402052982 | 1502076556 | XXXXXX |
Individual call letters will be dispatched to all the above candidates separately, once the Interview schedule is fixed, to the addresses mentioned in the call letter for written test. It may be noted that the candidature of these candidates for the post of Clerk cum Cashier shall be subject to fulfilling the terms and conditions as mentioned in our Advertisement dated 07.07.2009 published in this regard, supported by the relevant documents in original for verification at our end.
Date:17.12.2009 CHAIRMAN
0 comments:
Post a Comment